
And the winner is APC’s Akinwunmi Ambode.
The Independent National Electoral Commission announced the results of the elections in all the 20 local governments in Lagos and the figures place Mr. Akinwunmi Ambode as the winner of the elections.
Here are the detailed results below.
| APC | PDP | |
| IBEJU LEKKI | 14,696 | 11,292 |
| Lagos Island | 34,232 | 16,111 |
| Badagry | 27,086 | 22,664 |
| Ajeromi Ifelodun | 42,954 | 52,596 |
| Eti-Osa | 28,082 | 24,486 |
| Mainland | 31,836 | 26,889 |
| Ikeja | 33,178 | 26,419 |
| Amuwo Odofin | 26,349 | 35,168 |
| Oshodi Isolo | 42,835 | 43,904 |
| Ifako Ijaiye | 46,485 | 26,898 |
| Epe | 31,498 | 13,425 |
| Ikorodu | 22,169 | 19,486 |
| Apapa | 42,954 | 52,596 |
| Surulere | 51,404 | 54,202 |
| Mushin | 60,220 | 38,620 |
| Agege | 46,909 | 32,885 |
| Ojo | 31,910 | 34,693 |
| Kosofe | 53,890 | 40,253 |
| Alimosho | 90,558 | 67,48 |
0 comments:
Post a Comment
Disclaimer: Opinions expressed in comments are those of the comment writers alone and does not reflect or represent the views of Stephen Chuka